Industrial Aluminum Profile for Structural Aluminum Beams
ALLOY | 6061/6082/6005 | |||||||
TEMPER | T4/T5/T6 | |||||||
STANDARD APPLY | ANSI H35.2-2013 EN755/GB5237.1-2017 | |||||||
CERTIFICATION | ISO | |||||||
SURFACE TREATMENT | Mill finish/Silver anodized/Black anodized /brozen anodized /PVDF Coating/Powder coating /3D Wooden Paint | |||||||
DEEP PROCESSING | 90degree, 45degree and any degree Cutting, punching, drilling, bending, weld, mill, CNC, etc. | |||||||
Packing | wooden pallet packing or steel pallet | |||||||
OEM | Customized aluminium profiles are available. |
FAQ
1. Q: Are you Manufacturing ?
yes, we are aluminum extrusion manufacturing and possess 9 production lines from 600T-4000T .
2. Q:Where are your loading port ?
Our factory in Fujian Province , loading port in Xiamen.
3. Q: Do you provide free sample ?
Yes, but we need to charge mould cost , and the cost can be refund back after get the mass production .
4. Q: Can you provide customized products?
Yes, we can do ODM&OEM for our customer .
5. Q: How many days for delivery ?
About 7-15days for mould based on mould size . And about 15days for production.
6. Q: what is your minimum order ?
MOQ: 500KGS
content is empty!